Advertise in Insights
Insights magazine is the publication for electrical contractors, systems contractors, and industry professionals to discover the latest on the people, technology, and best practices fueling the electrical industry. Insights is published six times per year and has a circulation of 6,000.
Advertising in Insights will provide your business with exposure to qualified clients at an affordable price. Bonus distribution issues: January/February at 2023 Business Summit (January 29-February 1, Nashville) and September/October 2023 at SPARK 2023 (October 16-18, Dallas).
2023 Insights Print Advertising Rates
Size | 1x insertion | 3x insertion | 6x insertion |
Full page (8.375” x 10.875” trim) (8.625″ x 11.125″ bleed) | $3,795 | $3,595 | $3,495 |
Full page spread (16.75” x 10.875” trim) (17″ x 11.125″ bleed) | $5,695 | $5,395 | $5,245 |
Half page (vertical) (3.375” x 8.93”) | $3,025 | $2,875 | $2,783 |
Half page (horizontal) (7” x 4.325”) | $3,025 | $2,875 | $2,785 |
2023 Insights Digital Advertising Rates
Size | 1x insertion | 3x insertion | 6x insertion |
300 x 250 (sidebar) | $1,850 | $1,665 | $1,480 |
300 x 500 (sidebar) | $3,700 | $3,330 | $2,960 |
300 x 750 (sidebar) | $5,550 | $4,995 | $4,440 |
900 x 125 (banner ad) | $2,165 | $1,950 | $1,732 |
Bundle and Save 20% - INSIGHTS Print + Digital Advertising Rates
Size | 1x insertion (20% off) |
3x insertion (20% off) |
6x insertion (20% off) |
Full page print + 300×250 digital | $4,516 | $4,208 | $3,980 |
Full page print + 300×500 digital | $5,996 | $5,540 | $5,164 |
Full page print + 300×750 digital | $7,436 | $6,872 | $6,348 |
Full page print + 900×125 digital | $4,768 | $4,436 | $4,182 |
Spread print + 300×250 digital | $6,036 | $5,648 | $5,380 |
Spread print + 300×500 digital | $7,516 | $6,980 | $6,564 |
Spread print + 300×750 digital | $8,956 | $8,312 | $7,748 |
Spread print + 900×125 digital | $6,288 | $5,876 | $4,334 |
Half page (vertical or horizontal) print + 300×250 digital | $3,900 | $3,632 | $3,412 |
Half page print + 300×500 digital | $5,380 | $4,940 | $4,596 |
Half page print + 300×750 digital | $6,860 | $6,296 | $5,780 |
Half page print + 900×125 digital | $4,152 | $3,860 | $3,412 |
The Details
IEC must receive artwork on or before the ad submission date of the print magazine. (See below)
- Art should be submitted at a minimum resolution of 300dpi
- 4-color, CMYK only (no RGB or spot colors)
- 0.125” bleed around all sides if submitting a full page or full page spread ad
- Submit as high-resolution .pdf or .tif or high-resolution .jpeg
- If submitting .pdf, all fonts should be embedded
- All artwork should be submitted to Kevin Davoren at kdavoren@IECI.org
Digital
- Each ad space is purchased for a period of 60 days at the prices shown above
- IEC will allow one change to the ad artwork within the 60-day period
- Art should be submitted at a minimum resolution of 72dpi
- RGB color only
- All artwork should be submitted to Kevin Davoren at kdavoren@IECI.org
2023 Insights Production Schedule
January/February | March/April | May/June | |
Ad Reservation Deadline | November 15, 2022 | January 16, 2023 | March 15, 2023 |
Ad Materials Deadline | December 1, 2022 | February 1, 2023 | March 31, 2023 |
Article Submission Deadline | December 1, 2022 | February 1, 2023 | March 31, 2023 |
Mailing | January 20, 2023 | March 17, 2023 | May 19, 2023 |
BONUS Distribution |
July/August | September/October | November/December | |
Ad Reservation Deadline | May 15, 2023 | July 14, 2023 | September 15, 2023 |
Ad Materials Deadline | June 1, 2023 | August 1, 2023 | October 2, 2023 |
Article Submission Deadline | June 1, 2023 | August 1, 2023 | October 2, 2023 |
Mailing | July 21, 2023 | September 22, 2023 | November 27, 2023 |
BONUS Distribution | SPARK 2023 |
Write for Insights
Do you have a great story idea you would like to share with the electrical community? The Insights editorial staff would love to hear from you – please send your idea to lvalastyan@ieci.org. Article submission deadlines are noted above.